…hopefully. All binaries are made on a M1 (arm64) with clang and the option «profile-build».
- Black-Diamond-v13
Source: https://github.com/MichaelB7/Stockfish/ - Bluefish-v13 (new)
Source: https://github.com/MichaelB7/Stockfish/ - cfish-11032021
Net: nn-62ef826d1a6d.nnue
Source: https://github.com/syzygy1/Cfish - corchess-1.3
Net: nn-62ef826d1a6d.nnue
Source: https://github.com/IIvec/Stockfish/tree/corchess - crystal-3.1
Source: https://github.com/jhellis3/Stockfish/ - Harmon-v13 (new)
Source: https://github.com/MichaelB7/Stockfish/ - Honey-v13
Source: https://github.com/MichaelB7/Stockfish/ - Oki-Maguro-v13
Source: https://github.com/MichaelB7/Stockfish/ - stockfish-13
Source: https://github.com/official-stockfish/Stockfish - sugar-AI-150
Net: nn-62ef826d1a6d.nnue
Source: https://github.com/Zerbinati/SugaR-AI - sugar-AI-ICCF-150 (new)
Net: nn-62ef826d1a6d.nnue
Source: https://github.com/Zerbinati/SugaR-AI-ICCF/
Benchmarks (see this page for an explanation):
Engine/Threads | 1 | 2 | 4 | 8 |
---|---|---|---|---|
Black-Diamond-v13 (classical) | 3,050,485 | 6,190,726 | 12,360,000 | 17,750,000 |
Black-Diamond-v13 (nnue) | 1,975,300 | 4,101,047 | 8,324,280 | 11,599,000 |
Bluefish-v13 (classical) | 3,346,832 | 6,916,716 | 13,950,000 | 20,247,000 |
Bluefish-v13 (nnue) | 2,200,907 | 4,425,752 | 9,090,281 | 13,363,000 |
Cfish-11032021 | 2,731,776 | 5,424,467 | 10,847,768 | 15,153,631 |
Corchess-1.3 | 2,441,991 | 4,784,190 | 9,344,803 | 13,135,364 |
Crystal-3.1 | 2,168,356 | 4,580,055 | 9,520,491 | 13,445,230 |
Harmon-v13 (classical) | 3,392,977 | 6,913,530 | 14,294,000 | 20,530,000 |
Harmon-v13 (nnue) | 2,392,716 | 4,993,701 | 10,358,000 | 15,380,000 |
Honey-v13 (classical) | 3,370,277 | 6,866,180 | 13,904,000 | 19,844,000 |
Honey-v13 (nnue) | 2,198,788 | 4,553,170 | 9,369,537 | 13,470,000 |
Oki-Maguro-v13 (classical) | 3,248,990 | 6,704,316 | 13,688,000 | 1,9812,000 |
Oki-Maguro-v13 (nnue) | 2,221,859 | 4,515,601 | 9,511,710 | 14,141,000 |
Stockfish-13 | 2,320,252 | 4,557,075 | 9,414,908 | 13,183,130 |
Sugar-AI-150 | 2,344,919 | 4,589,579 | 9,068,291 | 12,867,219 |
Sugar-AI-ICCF-150 | 2,158,481 | 4,473,747 | 9,225,717 | 12,757,407 |
Ein Gedanke zu “Stockfish Family updated and optimized…”
Die Kommentarfunktion ist geschlossen.