if available in the engine, some simple benchmarks using the command line, e.g.
[engine name] bench
or
[engine name] benchmark
The results of testsuites might follow.
Engine | arch | Total time (ms) | Nodes searched | NPS |
---|---|---|---|---|
amoeba-3.2 | arm64 (threads=1) | 28119 | 80841038 | 2874965 |
Black-Diamond-v13 | arm64 (threads=1) | 9998 | 28346515 | 2835218 |
cfish-12 | arm64 (threads=1) | 1574 | 3624569 | 2302775 |
cfish-17022021 | arm64 (threads=1) | 1481 | 4109336 | 2801183 |
corchess-nnue-1.3 | arm64 (threads=1) | 1764 | 4250896 | 2409804 |
crystal_3.1 | arm64 (threads=1) | 3624 | 7950574 | 2193866 |
dragon | x86_64 (threads=1) | 5070 | 1915866 | |
ethereal-12.75 | arm64 (threads=1) | 1616 | 4137039 | 2957140 |
Honey-v1 | arm64 (threads=1) | 10929 | 21619473 | 1978174 |
komodo-14.1 | x86_64 (threads=1) | 2210 | 2251495 | |
lc0-0.26.3* | arm64 (blas, threads=2) | 354473 | 115790 | 327 |
lc0-0.26.3* | arm64 (OpenCL, threads=2) | 353841 | 127859 | 361 |
lc0-0.27.0* | arm64 (blas, threads=2) | 355897 | 109507 | 308 |
lc0-0.27.0* | arm64 (OpenCL, threads=2) | 352045 | 123980 | 352 |
Oki-Maguro-v13 | arm64 (threads=1) | 4597 | 14401822 | 3132874 |
Rubichess-2.1-dev | arm64 (threads=1) | 762 | 1571434 | 2062138 |
stockfish-12 | arm64 (threads=1) | 1587 | 3624569 | 2238770 |
stockfish-12 | x86_64 (threads=1) | 2550 | 3624569 | 1421399 |
stockfish-13 | arm64 (threads=1) | 1615 | 3766422 | 2373296 |
sugar-AI-ICCF-140a | arm64 (threads=1) | 3237 | 6880602 | 2125610 |
sugar-AI-150 | arm64 (threads=1) | 1774 | 4028755 | 2271000 |
* Lc0 using the net weights_42850.txt.gz